LDAP Response Codes
Below are the codes that an LDAP query can return.
| Result Code Name | Numeric Value |
| success | 0 |
| operationsError | 1 |
| protocolError | 2 |
| timeLimitExceeded | 3 |
| sizeLimitExceeded | 4 |
| compareFalse | 5 |
| compareTrue | 6 |
| authMethodNotSupported | 7 |
| strongerAuthRequired | 8 |
| referral | 10 |
| adminLimitExceeded | 11 |
| unavailableCriticalExtension | 12 |
| confidentialityRequired | 13 |
| saslBindInProgress | 14 |
| noSuchAttribute | 16 |
| undefinedAttributeType | 17 |
| inappropriateMatching | 18 |
| constraintViolation | 19 |
| attributeOrValueExists | 20 |
| invalidAttributeSyntax | 21 |
| noSuchObject | 32 |
| aliasProblem | 33 |
| invalidDNSyntax | 34 |
| isLeaf | 35 |
| aliasDereferencingProblem | 36 |
| inappropriateAuthentication | 48 |
| invalidCredentials | 49 |
| insufficientAccessRights | 50 |
| busy | 51 |
| unavailable | 52 |
| unwillingToPerform | 53 |
| loopDetect | 54 |
| sortControlMissing | 60 |
| offsetRangeError | 61 |
| namingViolation | 64 |
| objectClassViolation | 65 |
| notAllowedOnNonLeaf | 66 |
| notAllowedOnRDN | 67 |
| entryAlreadyExists | 68 |
| objectClassModsProhibited | 69 |
| resultsTooLarge | 70 |
| affectsMultipleDSAs | 71 |
| virtualListViewError or controlError | 76 |
| other | 80 |
| serverDown | 81 |
| localError | 82 |
| encodingError | 83 |
| decodingError | 84 |
| timeout | 85 |
| authUnknown | 86 |
| filterError | 87 |
| userCanceled | 88 |
| paramError | 89 |
| noMemory | 90 |
| connectError | 91 |
| notSupported | 92 |
| controlNotFound | 93 |
| noResultsReturned | 94 |
| moreResultsToReturn | 95 |
| clientLoop | 96 |
| referralLimitExceeded | 97 |
| invalidResponse | 100 |
| ambiguousResponse | 101 |
| tlsNotSupported | 112 |
| intermediateResponse | 113 |
| unknownType | 114 |
| canceled | 118 |
| noSuchOperation | 119 |
| tooLate | 120 |
| cannotCancel | 121 |
| assertionFailed | 122 |
| authorizationDenied | 123 |
| e-syncRefreshRequired | 4096 |
| noOperation | 16654 |
No Comments